103181 - Nut 8x1

No example photo available

Description

There is no description available for this item.

Details

  • Ferrari Nr.
    103181
  • Brand
    -
  • Period
    1964 - 1967

Vehicles

Ferrari part 103181 is listed on the following parts diagrams.

Vehicle Diagram Notes Row Fitted
  • 275 GTB/2 007 - Fuel system 54 1
  • 022 - Pedal box 31 1
  • 022 - Pedal box 36 1
  • 022 - Pedal box 45 1
  • 022 - Pedal box 61 1
  • 022 - Pedal box 67 1
  • 022 - Pedal box 72 1
  • 001 - Crankcase 63 1
  • 002 - Oil sump 19 1
  • 011 - Engine ignition 18 1
  • 030 - Radiator & water pump 42 1
  • 013 - Clutch 28 1
  • 013 - Clutch 38 1
  • 018 - Transmission shaft 2 1
  • 018 - Transmission shaft 15 1
  • 330 GT 2+2 008 - Feeding and controls 30 2
  • 030 - Pedal board 34 1
  • 030 - Pedal board 39 2
  • 030 - Pedal board 48 3
  • 030 - Pedal board 56 4
  • 016 - Clutch 35 1
  • 013 - Distributors and controls 18 6
  • 017 - Clutch housing and gear box 10 4
  • 017 - Clutch housing and gear box 10 7
  • 017 - Clutch housing and gear box 10 10
  • 017 - Clutch housing and gear box 10 8
  • 025 - Rear axle 6 12
  • 025 - Rear axle 14 24
  • 025 - Rear axle 33 16
  • 275 GTB/2 004 - Cylinder head 11 1
  • 330 GT 2+2 011 - Oil pump and filters 49 2
  • 035 - Tyres - wheels - hubs - axle 17 16
  • 010 - Timing 57 6
  • 010 - Timing 64 4
  • 005 - Cylinder heads 37 48
  • 275 GTB/2 026 - Tyres wheels & shaft 7 1
  • 009 - Timing control 28 1
  • 330 GT 2+2 001 - Crankcase 5 6
  • 001 - Crankcase 42 4
  • 001 - Crankcase 46 8
  • 001 - Crankcase 67 2
  • 001 - Crankcase 74 12
  • 001 - Crankcase 82 14
  • 033 - Front brakes and hubs 21 16
  • 022 - Overdrive and gearbox clamping 22 4
  • 022 - Overdrive and gearbox clamping 25 4
  • 026 - Rear suspension 26 4